$129.95
| /
When installing an extended swingarm on your bike, you drastically alter the leverage ratio and load on your rear shock. In order to maintain the correct suspension action, a new spring is mandatory. At Trac we have a complete selection of springs for almost all sportbikes. For street bikes, a stiffer spring is almost always necessary to compensate for the longer wheelbase of an extended arm, For the serious drag racer however, sometimes a softer spring will allow for the maximum performance. Below is a spring selection chart to illustrate the rates recommended.
SWINGARM EXTENSION | DRAG RACE | DRAG RACE | STREET | STREET |
LENGTH |
175 lbs RIDER |
250 lbs RIDER |
175 lbs RIDER |
250 lbs RIDER |
2 INCH | STOCK | STOCK | STOCK | 10.7kg |
4 INCH | STOCK | 8.9kg | 9.8kg | 10.7kg |
6 INCH | STOCK | 9.8kg | 9.8kg | 11.6kg |
8 INCH | 8.9kg | 9.8KG | 10.7kg | 12.5kg |
10 INCH | 9.8kg | 10.7kg | 11.6kg | 13.4kg |
12 INCH | 10.7kg | 11.6kg | 12.5kg | 14.3kg |
14 INCH | 10.7kg | 11.6kg | 13.4kg | 15.2kg |
16 INCH | 11.6kg | 11.6kg | 14.3kg | 16.1kg |
SWINGARM EXTENSION | DRAG RACE | DRAG RACE | STREET | STREET |
LENGTH |
175 lbs RIDER |
250 lbs RIDER |
175 lbs RIDER |
250 lbs RIDER |
2 INCH | STOCK | STOCK | STOCK | 10.7kg |
4 INCH | STOCK | STOCK | 9.8kg | 10.7kg |
6 INCH | STOCK | 9.8kg | 9.8kg | 11.6kg |
8 INCH | 8.9kg | 9.8KG | 10.7kg | 12.5kg |
10 INCH | 9.8kg | 10.7kg | 11.6kg | 13.4kg |
12 INCH | 10.7kg | 11.6kg | 12.5kg | 14.3kg |
14 INCH | 10.7kg | 11.6kg | 13.4kg | 15.2kg |
16 INCH | 11.6kg | 12.5KG | 14.3kg | 16.1kg |
ARM EXTENSION | DRAG RACE | DRAG RACE | STREET | STREET |
LENGTH |
175 lbs RIDER |
250 lbs RIDER |
175 lbs RIDER |
250 lbs RIDER |
2 INCH | 8.9kg | 8.9kg | STOCK | 10.7kg |
4 INCH | 8.9kg | STOCK | 10.7kg | 11.6kg |
6 INCH | STOCK | 10.7kg | 11.6kg | 12.5kg |
8 INCH | STOCK | 10.7kg | 12.5kg | 13.4kg |
10 INCH | 10.7kg | 11.6kg | 12.5kg | 14.3kg |
12 INCH | 10.7kg | 11.6kg | 13.4kg | 15.2kg |
14 INCH | 11.6kg | 12.5kg | 14.3kg | 16.1kg |
16 INCH | 11.6kg | 12.5kg | 15.2kg | 17.9kg |
ARM EXTENSION | DRAG RACE | DRAG RACE | STREET | STREET |
LENGTH |
175 lbs RIDER |
250 lbs RIDER |
175 lbs RIDER |
250 lbs RIDER |
2 INCH | 8.9kg | STOCK | STOCK | 13.4kg |
4 INCH | STOCK | 10.7kg | 11.6kg | 14.3kg |
6 INCH | STOCK | 11.6kg | 12.5kg | 15.2kg |
8 INCH | 10.7kg | 11.6kg | 13.4kg | 16.1kg |
10 INCH | 11.6kg | 12.5kg | 13.4kg | 16.1kg |
12 INCH | 11.6kg | 13.4kg | 14.3kg | 17.9kg |
14 INCH | 12.5kg | 13.4kg | 15.2kg | 17.9kg |
16 INCH | 12.5kg | 14.3kg | 16.1kg | 19.6kg |
Experience the Difference: Our Quality Products are Backed by 40 Years of Expertise in the Motorcycle Chassis and Suspension Industry. Please Reach Out with any Questions you might have. So Remember, Stay Safe Out There and Roll with Control!
_________________________________
Sign up to get the latest on sales, new releases and more…
© 2024 Wide Tire Worx.
Powered by Shopify